Event Venues in San Diego
Located downtown in the heart of the Historic Gaslamp Quarter, Pendry San Diego is a boutique hotel in San Diego just blocks from the San Diego Convention Center and Petco Park, as well as dozens of bars and eateries, vibrant nightlife, beaches, shopping, and more. Whether you’re traveling for business or pleasure, it’s a San Diego downtown hotel with polish, personality and signature Pendry style with 317 guestrooms, multiple dining destinations and more.
-
550 J Street
San Diego, CA 92101
Test
test
test2
| ROOM | VIRTUAL TOURS | ROOM SIZE | DIMENSIONS | CEILING HEIGHT | THEATER | RECEPTION | ROUNDS | CLASSROOM | U-SHAPE | CONFERENCE | HOLLOW SQUARE | CRESCENTS (7) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SECOND LEVEL | ||||||||||||
| GRAND BALLROOM | Virtual Tour | 8,400 | 115 x 73 | 18 – 13 | 700 | 750 | 600 | 390 | – | 90 | – | 294 |
| GRAND BALLROOM 1,2 & 3 | 6,520 | 89 x 73 | 18 – 13 | 600 | 592 | 450 | 250 | – | 72 | – | 245 | |
| GRAND BALLROOM 1 & 2 | 1,770 | 24 x 73 | 18 – 13 | 155 | 170 | 110 | 90 | 54 | 54 | 60 | 70 | |
| GRAND BALLROOM 3 & 4 | 6,630 | 91 x 73 | 18 – 13 | 600 | 600 | 450 | 360 | – | 72 | – | 245 | |
| GRAND BALLROOM 1 | 950 | 24 x 39 | 13 | 65 | 70 | 50 | 45 | 24 | 24 | 30 | 35 | |
| GRAND BALLROOM 2 | 820 | 24 x 34 | 13 | 65 | 65 | 50 | 45 | 24 | 18 | 30 | 35 | |
| GRAND BALLROOM 3 | 4,750 | 65 x 73 | 18 | 400 | 500 | 300 | 192 | 72 | 54 | 95 | 168 | |
| GRAND BALLROOM 4 | 1,880 | 26 x 73 | 13 | 155 | 170 | 110 | 90 | 54 | 54 | 60 | 70 | |
| GRAND BALLROOM FOYER | Virtual Tour | 4,960 | – | – | – | 400 | – | – | – | – | – | – |
| FOYER WEST | Virtual Tour | 2,460 | 82 x 30 | 14 | – | 200 | – | – | – | – | – | – |
| FOYER SOUTH | 2,500 | 147 x 17 | 14 | – | 200 | – | – | – | – | – | – | |
| PRIVATE DINING ROOM | 900 | 41 x 22 | 11 | – | 90 | 60 | – | 22 | – | 24 | – | |
| ROOM | VIRTUAL TOURS | ROOM SIZE | DIMENSIONS | CEILING HEIGHT | THEATER | RECEPTION | ROUNDS | CLASSROOM | U-SHAPE | CONFERENCE | HOLLOW SQUARE | CRESCENTS (7) |
| LOBBY LEVEL | ||||||||||||
| GALLERY BALLROOM | Virtual Tour | 2,675 | 89 x 30 | 13 | 240 | 250 | 190 | 135 | 78 | 72 | 90 | 125 |
| GALLERY BALLROOM 1 | 1,515 | 51 x 30 | 13 | 125 | 135 | 100 | 54 | 42 | 36 | 40 | 77 | |
| GALLERY BALLROOM 2 | 1,160 | 38 x 30 | 13 | 75 | 115 | 80 | 45 | 30 | 24 | 36 | 42 | |
| SALON | Virtual Tour | 1,175 | 36 x 31 | 13 | 70 | 100 | 60 | 42 | 24 | 24 | 30 | 42 |
| GALLERY BALLROOM FOYER | Virtual Tour | 1,325 | 53 x 25 | 13 | – | 120 | – | – | 22 | – | ||
| ROOM | VIRTUAL TOURS | ROOM SIZE | DIMENSIONS | CEILING HEIGHT | THEATER | RECEPTION | ROUNDS | CLASSROOM | U-SHAPE | CONFERENCE | HOLLOW SQUARE | CRESCENTS (7) |
| LOWER LEVEL | ||||||||||||
| PARLOUR 1 | Virtual Tour | 870 | 37 x 24 | 10 | 70 | 75 | 50 | 36 | 25 | 24 | 30 | 42 |
| PARLOUR 2 & 3 | Virtual Tour | 1,400 | 59 x 24 | 10 | 100 | 110 | 90 | 48 | 45 | 48 | 48 | 70 |
| PARLOUR 2 | 800 | 34 x 24 | 10 | 55 | 60 | 50 | 24 | 21 | 24 | 24 | 35 | |
| PARLOUR 3 | 600 | 25 x 24 | 10 | 50 | 50 | 40 | 18 | 15 | 18 | 18 | 21 | |
| STRATEGY | 208 | 16 x 13 | 7 | 18 | – | 8 | 6 | 9 | 6 | – | – | |
| LOUNGE | 6,600 | 124 x 52 | 10 | – | 400 | 240 | – | – | – | – | – | |
| OUTDOOR SPACE (LEVEL 3) | ||||||||||||
| ROOFTOP POOL DECK | Virtual Tour | 7,400 | 124 x 60 | – | – | 516 | 250 | – | – | – | – | – |
See the Venues
Located in the epicenter of the historic and energetic Gaslamp Quarter
A few blocks from the home of the San Diego Padres, Petco Park, and the San Diego Convention Center
4 miles from San Diego International Airport (SAN)
317 guestrooms and suites
Five unique restaurants and bars, highlighting some of the city’s most talented chefs and concepts
Custom, world-class Spa Pendry featuring an exclusive menu of luxury treatments More than 35,000 sq. ft. of indoor and outdoor event and meeting space
A variety of services & amenities including luxury bedding, 24-hour room service and fully-stocked mini bar